| Feature Inclusions | Essential | Total Care | Organic VIP |
|---|---|---|---|
| Arrival Text Alerts Know exactly when our crew is on the way | ✔ | ✔ | ✔ |
| Mowing Pattern Cut quality & appearance | Standard | Standard | Cross Hatch |
| Equipment Profile Noise level & environmental impact | Standard Gas | Standard Gas | Electric Quiet |
| Bed & Hardscape Weeding Weeds removed from beds & driveway cracks | — | ✔ | ✔ |
| Shrub Care Maintenance clipping to hold shape | — | Up to 6ft | Up to 10ft |
| Porch & Patio Polish Blowing off doormats & furniture | — | ✔ | ✔ |
| Trash Bin Valet We handle the bins for you | — | ✔ | ✔ |
| Pet Gate Check 100% security & safety for your pets | — | ✔ | ✔ |
| Fertilizer Program For deep green color & vigorous growth | Add-on | Add-on | ✔ |
| Soil Health Audit pH & nutrient analysis to guide fertilization | — | — | ✔ |
| Irrigation "Wet Check" Visual inspection of zones for leaks | — | Annual | Monthly |
| Biosecurity Sanitized tires & blades protect from fungus | — | — | ✔ |
| Storm Priority Guaranteed response after severe weather | — | — | ✔ |
| 🎁 $105 Value: Signature Estate Perks
Curb Line Detail: We clean street curb line gutters to prevent debris buildup. Fruit Tree Check: Quarterly health scans to ensure your trees are producing. Irrigation Fixes*: Free sprinkler, nozzle, & emitter replacements (save on service calls). |
— | INCLUDED | INCLUDED |
Note: Subscription tiers cover routine maintenance. Properties with turf exceeding 3 inches in height, or shrubs requiring structural reduction, will be quoted as an Initial Cleanup to reset your baseline.
* Irrigation Fixes: Coverage applies only to components that fail during the active maintenance subscription. Pre-existing faults identified at the start of service are excluded.
We’ll respond within 24 hours to discuss your property’s needs and provide a detailed estimate.